The AllStarSportsbook.com Rebate Program is a very simple and rewarding program. We believe every Horse Player should be rewarded for trusting in BetUSA. This is why, every day our rebate program gives you the chance to get up to 8% Cash Back on wagers each day, win or lose. We've broken down more than 90 race tracks into five groups and you'll get a daily rebate based on your bet type and track.
Here's how it breaks down:
| Track Type | Straight Wager | Exotic Wager |
|---|---|---|
| Category A | 3% Cash Back | 8% Cash Back |
| Category B | 3% Cash Back | 5% Cash Back |
| Category C | 3% Cash Back | |
| Category D | No Rebate | |
| Category E | No Rebate | |
Track Categories
| Category A | Category B | Category C | Category D | Category E |
|---|---|---|---|---|
| Aqueduct | Arlington | Beulah | Albuquerque | Remington |
| Belmont | Calder | Balmoral Park Harness | Australia A | Retama |
| Churchill Downs | Charles Town | Cal Expo | Australia B | Zia Park |
| Del Mar | Delaware Park | Canterbury | Delta Downs (QH) | |
| Gulfstream | Delta Downs (T) | Colonial Downs | Evangeline (QH) | |
| Hollywood | Emerald Downs | Dover Downs Harness | Fairgrounds (QH) | |
| Keeneland | Keeneland | Ellis Park | Ferndale ** | |
| Oak Tree | Fairgrounds (T) | Fairmount | Fort Erie | |
| Santa Anita | Golden Gate | Fairplex | Fresno ** | |
| Saratoga | Hawthorne | Hawthorne | Hastings | |
| Indiana Downs (T) | Hoosier | Lone Star (QH) | ||
| Laurel | Indiana Downs Harness | Lousiana Downs (QH) | ||
| Lone Star (T) | Maywood | Pinnacle | ||
| Lousiana Downs (T) | Meadowlands | Pleasanton ** | ||
| Meadowlands (T) | Meadowlands Harness | Prairie Meadows (QH) | ||
| Monmouth | Mohawk | Ruidoso Downs | ||
| Mountaineer | Monticello Harness | Sacramento ** | ||
| Oaklawn | Northfield Park Harness | Sam Houston (QH) | ||
| Penn National | Portland Meadows | Santa Rosa ** | ||
| Philadelphia Park | River Downs | Stockton ** | ||
| Pimlico*** | Suffolk | Vallejo ** | ||
| Prairie Meadows (T) | Thistledown | Will Rogers (QH) | ||
| Sam Houston (T) | Will Rogers (T) | |||
| Sunland | Yavapai Downs | |||
| Tampa Bay Downs | Yonkers Harness | |||
| Turf Paradise | ||||
| Turfway | ||||
| Woodbine |
Bet Limits
Our limits give you the chance to win some of the biggest payouts on all the most popular race venues.
Here are our new limits.
| Track Type | Max Payout |
|---|---|
| Category A | $20,000.00 |
| Category B | $15,000.00 |
| Category C | $10,000.00 |
| Category D | $3,000.00 |
| Category E | $1,000.00 |
*Exotic Wagers on Category C, D and E tracks will pay up to 300:1







